Your AI SaaS business, ready by this week!
Try demoClaude is an AI app people subscribe to. Aikeedo is software for launching your own AI Workspace SaaS — under your brand, on your infrastructure.
Step 1
One-time commercial license with full source code included.
Step 2
Deploy on your own server or VPS. Use your domain, database, and SSL.
Step 3
Add OpenAI, Anthropic, Gemini, xAI, Ollama, and compatible APIs.
Step 4
Run your own AI Workspace with billing, plans, users, and admin built in.
| Â | ||
|---|---|---|
| Who pays whom? | You pay Anthropic for Claude. | Your subscribers pay you. You pay hosting and AI APIs; no revenue share to Aikeedo. |
| Who owns the brand? | Anthropic owns the Claude brand. | You own the logo, domain, pricing, and customer relationship. |
| Who runs the platform? | Anthropic runs the app and infrastructure. | You run your installation and decide when to update. |
| Can you resell it? | No. It is an end-user AI service. | Yes. Sell plans and credits under your own terms. |
For your customers
| Â | ||
|---|---|---|
| AI Chat | Yes | Yes |
| Mobile & desktop apps | Yes | No native apps (web/PWA only) |
| Temporary / incognito chat | Yes | No |
| Memory import from other AI apps | Yes (e.g. ChatGPT, Gemini, Grok — profile/Memory) | No — use Migration for conversation history instead |
| Conversation history import | No built-in chat migration like Migration | Yes (ChatGPT, Claude, Grok via Migration add-on) |
| Projects | Yes | Yes, similar workflows via Assistants and sources |
| Project sharing & collaboration | Yes (Team / Max plans) | Yes — chats, images, video, and other AI outputs can be shared with workspace members |
| Switch models mid-chat | No (Claude models only) | Yes |
| Multiple AI providers | No (Anthropic only in the Claude app) | Yes (OpenAI, Claude, Gemini, DeepSeek, Groq, xAI, etc.) |
| Image generation | No native image generator | Yes (multiple models) |
| Video generation | No | Yes (multiple models) |
| Voiceover / TTS content tool | No dedicated Voiceover tool | Yes, 500+ voices (OpenAI, ElevenLabs, Azure, Google, etc.) |
| Voice cloning | No | Yes |
| Realtime voice chat | Yes | No |
| Voice input in chat | Yes | Yes |
| Audio transcription | No dedicated Transcriber tool | Yes, dedicated Transcriber tool |
| AI Content Writer | No template library | Yes (130+ templates) |
| Voice isolation | No | Yes |
| Custom assistants & knowledge | Yes (Projects; not a public GPT-style store) | Yes (Assistants) |
| Embeddable chatbot widget | No | Yes (Chatbots add-on) |
| File upload & analysis | Yes | Yes |
| Web search | Yes | Yes |
| Vision / image input | Yes | Yes |
| Workspaces & Teams | Yes | Yes |
| Usage visibility for users | Yes — limits & usage in Settings (e.g. weekly/daily) | Users can track plan credit usage |
| Extra usage beyond plan limits | Yes ("Extra usage" pay-as-you-go when enabled) | Yes — add-on credits can supplement a subscription |
| Crypto payments | No | Yes (Cryptomus add-on) |
| Artifacts (live previews) | Yes | No |
| AI-powered artifacts & interactive apps | Yes | No |
| Research (multi-source reports) | Yes | No |
| Create / edit with code execution | Yes | No |
| Claude Code (coding agent) | Yes (paid plans) | No |
| Claude Cowork / computer use | Yes (where offered) | No |
| Claude for Excel / PowerPoint / Word | Yes (where offered) | No |
| Connectors & MCP | Yes (Connectors in Claude) | No |
| Enterprise search | Yes (Business / Enterprise) | No |
| Extended thinking / reasoning | Yes (Opus & supported modes) | Depends on connected model |
| Long context (e.g. 1M tokens) | Yes (on supported models) | Depends on connected model |
| Constitutional AI safety emphasis | Yes (Anthropic's approach) | You configure moderation and policies |
| Memory across sessions | Yes | Yes |
Not directly. Claude is an AI app and model family from Anthropic. Aikeedo is SaaS-ready software for launching your own AI Workspace — you can offer Claude to your users via the Anthropic API alongside other providers.
Yes. Connect your Anthropic API key and enable Claude models (for example Opus, Sonnet, Haiku) for the plans and roles you choose.
Yes. Aikeedo can expose Claude alongside OpenAI, Google Gemini, DeepSeek, Groq, xAI, Ollama, and compatible APIs — depending on what you configure for each plan.
Not today. Artifacts, Claude Code, Cowork, computer use, Office integrations, and similar capabilities are part of Anthropic’s hosted Claude product. Aikeedo focuses on operating your own multi-model AI Workspace with billing, branding, admin, Assistants, Writer, Transcriber, Voiceover, and optional add-ons such as Chatbots and Migration — and the roadmap can evolve.
Claude is sold as per-user or per-plan subscriptions (see Anthropic’s current pricing). Aikeedo is $399 once for the software license. You still pay for hosting, server resources, payment fees, and AI API usage as your own SaaS grows.
Claude consumer and business data handling depends on your Anthropic plan, account settings, and agreements. With Aikeedo, application data in your installation stays on infrastructure you control. Model requests still go to providers such as Anthropic and follow each provider’s API terms and retention policies. Aikeedo cannot guarantee third-party practices; use enterprise agreements where you need stricter assurances.
Yes. The Migration add-on supports importing conversation history from Claude (and ChatGPT, Grok) via a guided export/upload flow with progress tracking. That is different from Claude.ai’s memory-import flow, which brings a preferences/profile snapshot from other assistants rather than full chats.
Anthropic’s consumer terms are for end-user use, not for rebranding or reselling that subscription. To build a business, teams typically use API access and a platform like Aikeedo for accounts, billing, and the product experience.